Bihar State Cooperative Bank Recruitment 2018 the organization has issued a recent notification to hire 434 Assistant /Manager eligible candidates via online mode , candidates who wish to apply for these posts should fill online application form before the last date which is 22-11-2018, also the candidates who wish to apply for Bihar State Cooperative Bank Recruitment 2018 should get complete details online like last date, education criteria, age limit and many more details online at this page of apply-now.in, also the official link to apply for Bihar State Cooperative Bank Recruitment 2018 is available at the bottom of this page.
Name of the organization – Bihar State Cooperative Bank
Number of posts – 434
find more govt jobs click here
Name of posts – Assistant / manager
Last date to apply– 22-11-2018
Post name | Number of vacancies | Offered salary |
The Bihar State Cooperative Bank ltd | ||
Assistant(multipurpose) | 29 | Rs.11765/- Rs.31540/- |
20 Central Cooperative Bank | ||
betiya | 07 | Rs.11765/- Rs.31540/- |
Begusarai | 05 | Rs.11765/- Rs.42020/- |
Bhagalpur | 10 | Rs.7200/- Rs.19300/- |
Gopalganj | 23 | Rs.11765/- Rs.42020/- |
Katihar | 13 | Rs.7200/- Rs.19300/- |
Khagaria | 09 | Rs.7200/- Rs.19300/- |
Muzaffarpur | 19 | Rs.11765/-42020/- |
Motihari | 25 | Rs.7200/-19300/- |
Munger | 27 | Rs.1000/- Rs.2860/- |
Nalanda | 29 | Rs.11765/- Rs.31540/- |
Nawadah | 12 | Rs.6200- Rs.18300 |
Patliputra | 24 | Rs.11765/- Rs.31540/- |
Rohika | 10 | Rs.11765/- Rs.31540/- |
Sitamarhi | 03 | Rs.7200-Rs.19300 |
Sasaram | 15 | Rs.1690- Rs.5700/- |
Siwan | 15 | Rs.11765/- Rs.31540/- |
Magadh | 27 | Rs.7200-Rs.19300/- |
Aurangabad | 10 | Rs.7200-Rs.19300/- |
Purnea | 08 | Rs.4410- Rs.13210/- |
Vaishali | 16 | Rs.11765/- Rs.31540/- |
Total | 326 |
Bihar State Cooperative Bank vacancy details- Assistant Manager:
Post name | Number of vacancies | Offered salary |
The Bihar State Cooperative Bank ltd | ||
Assistant manager | 28 | Rs.23700- Rs.42020/- |
20 Central Cooperative Bank | ||
Begusarai | 04 | Rs.23700- Rs.42020/- |
Gopalganj | 09 | Rs.23700- Rs.42020/- |
Katihar | 10 | Rs.14500- Rs.25700/- |
Muzaffarpur | 12 | Rs.23700- Rs.42020/- |
Motihari | 03 | Rs.14500- Rs.31500/- |
Munger | 07 | Rs.1880- Rs.3590/- |
Nalanda | 06 | Rs.23700- Rs.42020/- |
Patliputra | 06 | Rs.23700- Rs.42020/- |
Magadh | 11 | Rs.14500- Rs.25700/- |
Siwan | 03 | Rs.23700- Rs.42020/- |
Vaishali | 04 | Rs.23700- Rs.42020/- |
Purnea | 05 | Rs.10000- Rs.18240/- |
Total | 108 |
Education criteria for Bihar State Cooperative Bank Recruitment 2018: The candidates who are going to apply for assistant post must have graduation degree from recognized board also Knowledge of Computer is essential and must have done a basic Diploma in computer application.
For assistant manager candidates with MBA degree will be preferable.
Age limit for Bihar State Cooperative Bank Recruitment 2018: The minimum and maximum age limit for Bihar State Cooperative Bank openings must be between 21 years to 33 years as on the last date of submission of application form.
5 years of age relaxation shall be provided to SC/ST candidates and 3 years to MBC/WBC/BC and 5 years to permanent staff working as per Bihar State Government rules.
Application fee for Bihar State Cooperative Bank Recruitment 2018:To apply for Bihar State Cooperative Bank Recruitment 2018, candidates have to pay certain amount of processing fee as status below:
For other category candidates: Rs.600/-
For SC/ST candidates: Rs.400/-